It's really just a website that contains a lot of cool basketball stuff.
POINTS | The number of points scored |
SHOT ATTEMPTS | Estimate of number of shooting possessions by a player(FGA + 0.44 * FTA) |
TS% | A shooting percentage that factors in the value of three-point field goals and free throws in addition to conventional two-point field goalsPTS/(2 * (FGA + 0.44 * FTA)) |
ASSISTS | The number of assists -- passes that lead directly to a made basket OR to a player who drew a shooting foul within one dribble of receiving the pass -- by a playerNOTE: These include Free Throw Assists in addition to assisted field goals |
HOCKEY ASSISTS | A player is awarded a hockey assist if they passed the ball to a player who recorded an assist within 1 second and without dribbling |
POTENTIAL ASSISTS | Any pass to a teammate who shoots within 1 dribble of receiving the ball |
PASSES MADE | The number of passes made from the given player |
BAD PASS TURNOVERS | The number of turnovers as a result of a bad pass |
TOUCHES | The number of times a player or team touches and posseses the ball during the game |
TIME OF POSSESSION | The number of minutes that a player or team possesses the ball |
DRIBBLES | The number of dribbles a player takes |
DRIVES | When a player attacks the basket off the dribble in the halfcourt offense. Does not include situations where the player starts close to the basket, catches on the move, or immediately gets cut off on the perimeter |
LOOSE BALL TURNOVERS | The number of turnovers as a result of a loose handle |
BACKCOURT TOUCHES | The number of times a player or team touches and posseses the ball in the backcourt |
FRONTCOURT TOUCHES | The number of times a player or team touches and posseses the ball in the frontcourt |
ELBOW TOUCHES | Any touch where the player receives the ball near the free throw line |
POST UPS | The number of touches made by a player or team in the post |
PAINT TOUCHES | Any touch were the player receives the ball inside the 3-second lane |
TRANSITION | Any possession from a player that ends in a FGA, FTAs, or TOV where the defense is not set (presumably early in the shot clock but with no hard cutoff). This includes possessions as the ball-handler, leak-out players, players filling the lanes, and trailers. |
ON-BALL SCREENS | Any possession from a player that ends in a FGA, FTAs, or TOV where the player handles the ball in the pick-n-roll or the dribble handoff |
ONE-ON-ONE | Any possession from a player that ends in a FGA, FTAs, or TOV where a player isolates or post-ups (both back-to-the-basket and face-ups) |
OFF-BALL | Any possession from a player that ends in a FGA, FTAs, or TOV where a player spot-ups, runs off an off-ball screen, cuts, or gets a dump-off. |
ROLL/POP | Any possession from a player that ends in a FGA, FTAs, or TOV where a player sets a screen and then rolls, slips, or pop |
PUTBACKS | Any possession from a player that ends in a FGA, FTAs, or TOV where a player immediately gets an offensive rebound or a tip in |
FTA | The number of free throws that a player or team has attempted |
FT% | The percentage of free throw attempts that a player or team has made |
RESTRICTED AREA FGA | The number of field goal attempts in the restricted area |
RESTRICTED AREA FG% | The percentage of field goal attempts in the restricted area that a player has made |
PAINT (NON RA) FGA | The number of field goal attempts in the paint (but not the restricted area) |
PAINT (NON RA) FG% | The percentage of field goal attempts in the paint (but not the restricted area) that a player has made |
MIDRANGE FGA | The number of field goal attempts from the midrange |
MIDRANGE FG% | The percentage of field goal attempts from the midrange that a player has made |
CORNER 3PA | The number of field goal attempts from the corner |
CORNER 3P% | The percentage of field goal attempts from the corner that a player has made |
ABOVE THE BREAK 3PA | The number of field goal attempts from above the break |
ABOVE THE BREAK 3P% | The percentage of field goal attempts from above the break that a player has made |
EARLY OFFENSE 2PA | The number of two-point field goal attempts that occur with 22 seconds on the shot clock to 15 seconds on the shot clock |
EARLY OFFENSE 3PA | The number of three-point field goal attempts that occur with 22 seconds on the shot clock to 15 seconds on the shot clock |
AVERAGE/HALF COURT 2PA | The number of two-point field goal attempts that occur with 15 seconds on the shot clock to 7 seconds on the shot clock |
AVERAGE/HALF COURT 3PA | The number of three-point field goal attempts that occur with 15 seconds on the shot clock to 7 seconds on the shot clock |
LATE SHOT CLOCK 2PA | The number of two-point field goal attempts that occur with 7 seconds on the shot clock or less |
LATE SHOT CLOCK 3PA | The number of three-point field goal attempts that occur with 7 seconds on the shot clock or less |
CONTESTED 3PA RATING | Measures the open-ness of all the three point attempts of a player on a scale of 0 to 100 (where 0 is very open, 50 is average, and 100 is very contested)1.0 - percentile_rank((1 * ['0-2ft 3PA'] + 3 * ['2-4ft 3PA'] + 5 * ['4-6ft 3PA'] + 7 * ['6+ft 3PA']) / (3PA)) |
# OF DRIBBLES 2PA RATING | Measure the number of dribbles used before a two point attempt on a scale of 0 to 100 (where 0 is very few dribbles were used, 50 is average, and 100 is a lot of dribbles used)percentile_rank((0 * ['0 dribble 2PA'] + 1 * ['1 dribble 2PA'] + 2 * ['2 dribble 2PA'] + 4.5 * ['3-6 dribble 2PA'] + 8 * ['7+ dribble 2PA']) / (2PA)) |
TOUCH TIME 2PA RATING | Measure the amount of seconds in possession of the ball before a two point attempt on a scale of 0 to 100 (where 0 is very few seconds were used, 50 is average, and 100 is a lot of seconds were used)percentile_rank(1 * ['< 2 sec 2PA'] + 4 * ['2-6 sec 2PA'] + 8 * ['6+ sec 2PA']) / (2PA)) |
OFF REB | The number of rebounds a player or team has collected while they were on offense |
SCREEN ASSISTS | The number of times an offensive player or team sets a screen for a teammate that directly leads to a made field goal by that teammate |
SHOOTING FOULS DRAWN | The number of shooting fouls an offensive player drew |
OFFENSIVE FOULS COMMITTED | The number of offensive fouls a player committed |
MATCHUP DIFFICULTY | Based off matchup data, a rating of what type of offensive players a player defends on a scale of 0 to 100 (where 0 is guarding players with a low offensive load, 50 is average, and 100 is guarding players with a high offensive load)Methodology
|
MATCHUP VERSATILITY | Based off matchup data, a rating of who guard players of different sizes (guards being 6'3 or less, wings being 6'4 to 6'6, forwards being 6'7 to 6'9, and bigs being 6'10 or more) the most on a scale of 0 to 100 (where 0 is guarding players of typically one position, 50 is average, and 100 is guarding players of a wide variety of positions)Methodology
|
STEALS | Number of times a defensive player or team takes the ball from a player on offense, causing a turnover |
BLOCKS | A block occurs when an offensive player attempts a shot, and the defense player tips the ball, blocking their chance to score |
DEFLECTIONS | The number of times a defensive player or team gets their hand on the ball on a non-shot attempt |
STOCKS | Steals + Blocks |
DEALS | Deflections + Steals |
CHARGES DRAWN | The number of times a defensive player or team draws a charge |
OFF FOULS DRAWN | The number of times a defensive player or team draws an offensive foul |
SHOOTING FOULS COMMITTED | The number of times a defensive player commits a shooting foul |
DEF REBOUNDS | The number of rebounds a player or team has collected while they were on defense |
DEF BOX OUTS | The number of times a player made physical contact with an opponent who was actively pursuing a rebound, showed visible progress or strong effort in disadvantaging the opponent, and successfully prevented that opponent from securing the rebound |
Website | https://github.com/altschm1/just-bball-stuff |
Defensive Playmaking | https://github.com/altschm1/defense-playmaking |
Defensive Rebounding | |
Defensive Synergy | https://github.com/altschm1/synergy |
Matchups | https://github.com/altschm1/nba-matchup-data |
Rim Protection | https://github.com/altschm1/rim-protection |
Michael Altschuler
Twitter handler: @schuler76
Any suggestions or requests, please feel free to DM me.